All leagues Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations League
All leagues Results
2026-11-17| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| UEFA Nations League | ||||
| 01:00 | Lithuania | 2 - 1 | Finished | |
| 01:00 | Estonia | 2 - 1 | Finished | |
| 01:00 | Iceland | 3 - 0 | Finished | |
| 03:45 | Germany | 5 - 0 | Finished | |
| 03:45 | Greece | 1 - 0 | Finished | |
| 03:45 | Switzerland | 4 - 0 | Finished | |
| 03:45 | North Macedonia | 0 - 3 | Finished | |
| 03:45 | Gibraltar | 1 - 1 | Finished | |
Updated 2026-11-19 10:35:46


Top comments