All leagues Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations League
All leagues Results
2026-11-15| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| UEFA Nations League | ||||
| 01:00 | Norway | 3 - 1 | Finished | |
| 01:00 | Georgia | 0 - 2 | Finished | |
| 03:45 | Portugal | 1 - 4 | Finished | |
| 03:45 | Northern Ireland | 1 - 0 | Finished | |
| 03:45 | Sweden | 3 - 2 | Finished | |
| 03:45 | Romania | 2 - 1 | Finished | |
| 03:45 | Austria | 1 - 0 | Finished | |
| 22:00 | Latvia | 0 - 0 | Finished | |
| 22:00 | Cyprus | 1 - 4 | Finished | |
Updated 2026-11-19 10:35:46


Top comments