Premier League Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Round results
Matchday 7 · 2026-10-17 ~ 2026-10-2010 matches · 10 finished · home 5 / draws 1 / away 4 · 26 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-10-17 | ||||
| 10-17 19:30 | Everton FC | 0 - 2 | Finished | |
| 10-17 22:00 | Fulham FC | 1 - 0 | Finished | |
| 10-17 22:00 | Manchester City FC | 3 - 2 | Finished | |
| 10-17 22:00 | Brentford FC | 1 - 2 | Finished | |
| 2026-10-18 | ||||
| 10-18 00:30 | Newcastle United FC | 0 - 1 | Finished | |
| 10-18 21:00 | AFC Bournemouth | 2 - 0 | Finished | |
| 10-18 21:00 | Leeds United FC | 1 - 1 | Finished | |
| 10-18 21:00 | Brighton & Hove Albion FC | 5 - 0 | Finished | |
| 10-18 23:30 | Nottingham Forest FC | 0 - 1 | Finished | |
| 2026-10-20 | ||||
| 10-20 03:00 | Tottenham Hotspur FC | 3 - 1 | Finished | |
Updated 2026-11-08 17:36:44

