Premier League Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Round results
Matchday 3 · 2026-09-05 ~ 2026-09-0610 matches · 10 finished · home 2 / draws 6 / away 2 · 23 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-09-05 | ||||
| 09-05 03:00 | Ipswich Town FC | 0 - 2 | Finished | |
| 09-05 19:30 | Newcastle United FC | 2 - 2 | Finished | |
| 09-05 22:00 | Nottingham Forest FC | 0 - 0 | Finished | |
| 09-05 22:00 | Manchester City FC | 1 - 0 | Finished | |
| 09-05 22:00 | Brighton & Hove Albion FC | 1 - 1 | Finished | |
| 09-05 22:00 | Brentford FC | 1 - 1 | Finished | |
| 09-05 22:00 | Fulham FC | 2 - 3 | Finished | |
| 2026-09-06 | ||||
| 09-06 00:30 | Hull City AFC | 0 - 0 | Finished | |
| 09-06 21:00 | Everton FC | 2 - 2 | Finished | |
| 09-06 23:30 | Arsenal FC | 2 - 1 | Finished | |
Updated 2026-11-08 17:36:44

