International Friendlies Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Round results
Matchday 3 · 2026-03-01 ~ 2026-03-31258 matches · 243 finished · home 100 / draws 53 / away 90 · 759 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-03-01 | ||||
| 03-01 01:00 | Ivory Coast Women | 2 - 1 | Benin Women | Finished |
| 03-01 01:00 | Russia Women | 4 - 1 | Tanzania Women | Finished |
| 03-01 02:45 | Egypt Women | 0 - 3 | Algeria Women | Finished |
| 03-01 03:30 | Egypt U19 | 1 - 0 | Iraq U19 | Finished |
| 03-01 06:00 | Cruz Azul Women | 2 - 1 | Venezuela Women | Finished |
| 2026-03-02 | ||||
| 03-02 03:00 | Canada Women | 4 - 1 | Colombia Women | Finished |
| 03-02 06:00 | United States Women | 2 - 0 | Argentina Women | Finished |
| 03-02 20:00 | Switzerland Women U19 | 1 - 1 | Ireland Women U19 | Finished |
| 03-02 20:00 | France Women U23 | 0 - 1 | England Women U23 | Finished |
| 03-02 20:00 | Cyprus Women | 1 - 1 | Faroe Islands Women | Finished |
| 03-02 21:00 | Wales Women U19 | 0 - 3 | United States Women U19 | Finished |
| 03-02 21:00 | Malta Women U19 | 1 - 8 | Romania Women U19 | Finished |
| 03-02 22:00 | Austria Women U19 | 3 - 0 | Finland Women U19 | Finished |
| 03-02 23:00 | Portugal Women U23 | 1 - 3 | Italy Women U23 | Finished |
| 2026-03-03 | ||||
| 03-03 01:00 | Portugal Women U19 | 2 - 2 | Czech Republic Women U19 | Finished |
| 03-03 01:00 | Norway Women U23 | 3 - 1 | Germany Women U23 | Finished |
| 03-03 01:00 | Belgium Women U23 | 1 - 3 | Sweden Women U23 | Finished |
| 03-03 01:00 | Kenya Women | 0 - 2 | Benin Women | Finished |
| 03-03 03:00 | Scotland Women U23 | 0 - 4 | Netherlands Women U23 | Finished |
| 03-03 03:00 | Saudi Arabia Women | 2 - 0 | Kyrgyzstan Women | Finished |
| 03-03 03:30 | Egypt Women | 2 - 3 | Algeria Women | Finished |
| 03-03 16:00 | Morocco Women U20 | 0 - 0 | Equatorial Guinea Women U23 | In play |
| 03-03 18:00 | Belgium Women U19 | 1 - 2 | Scotland Women U19 | Finished |
| 03-03 19:00 | Spain Women U20 | 5 - 1 | Mexico Women U20 | Finished |
| 03-03 20:00 | Norway Women U19 | 2 - 0 | Denmark Women U19 | Finished |
| 03-03 20:00 | Ghana Women | 4 - 0 | Russia Women | Finished |
| 03-03 20:00 | Turkey Women U19 | 3 - 1 | Uzbekistan Women U20 | Finished |
| 03-03 20:30 | Myanmar U17 | 1 - 2 | India U17 | Finished |
| 03-03 21:00 | Morocco Women U20 | 4 - 5 | Thailand Women U20 | Finished |
| 03-03 22:05 | Netherlands Women U19 | 0 - 1 | England Women U19 | Finished |
| 03-03 22:30 | France Women U19 | 1 - 1 | Italy Women U19 | Finished |
| 03-03 23:00 | United States Women U18 | 8 - 0 | Sweden Women U18 | Finished |
| 03-03 23:00 | Cameroon Women | 1 - 3 | Nigeria Women | Finished |
| 2026-03-04 | ||||
| 03-04 01:00 | Germany Women U19 | 0 - 1 | Sweden Women U19 | Finished |
| 03-04 03:00 | Russia Women U19 | 3 - 0 | Jordan Women U20 | Finished |
| 03-04 04:00 | Uruguay U17 | 1 - 2 | Argentina U17 | Finished |
| 03-04 06:00 | Morocco Women | 1 - 1 | Burkina Faso Women | Finished |
| 03-04 17:00 | Andorra U16 | 0 - 2 | San Marino U16 | Finished |
| 03-04 19:00 | Serbia Women U19 | 1 - 0 | Greece Women U19 | Finished |
| 03-04 20:30 | Malta U16 | 7 - 0 | Gibraltar U16 | Finished |
| 03-04 21:30 | Italy Women U19 | 0 - 0 | Poland Women U19 | Finished |
| 2026-03-05 | ||||
| 03-05 03:00 | Ivory Coast Women | 1 - 0 | Kenya Women | Finished |
| 03-05 04:00 | Ecuador Women | 2 - 3 | Uruguay Women | Finished |
| 03-05 04:30 | Peru Women | 0 - 4 | El Salvador Women | Finished |
| 03-05 04:30 | Argentina Women | 0 - 1 | Colombia Women | Finished |
| 03-05 05:30 | Brazil Women | 1 - 2 | Venezuela Women | Finished |
| 03-05 06:00 | Paraguay Women | 0 - 1 | Chile Women | Finished |
| 03-05 07:45 | United States Women | 1 - 0 | Canada Women | Finished |
| 03-05 18:00 | Austria Women U19 | 2 - 1 | Finland Women U19 | Finished |
| 03-05 19:30 | Myanmar U17 | 0 - 0 | India U17 | Finished |
| 03-05 20:00 | Czech Republic Women U19 | 0 - 2 | Wales Women U19 | Finished |
| 03-05 21:00 | Ireland Women U19 | 1 - 3 | Switzerland Women U19 | Finished |
| 03-05 21:30 | Uruguay U17 | 1 - 2 | Argentina U17 | Finished |
| 03-05 23:00 | Portugal Women U23 | 1 - 0 | Czech Republic Women U23 | Finished |
| 2026-03-06 | ||||
| 03-06 00:00 | United Arab Emirates Women | 0 - 0 | Tajikistan Women | Finished |
| 03-06 16:00 | Turkey Women U19 | 2 - 0 | Equatorial Guinea Women U23 | Finished |
| 03-06 17:00 | Gibraltar U16 | 0 - 4 | Andorra U16 | Finished |
| 03-06 18:00 | Spain Women U20 | 6 - 0 | Netherlands Women U19 | Finished |
| 03-06 18:00 | Hungary Women U19 | 0 - 6 | United States Women U18 | Finished |
| 03-06 18:30 | Hungary U16 | 3 - 1 | Sweden U16 | Finished |
| 03-06 19:00 | Moldova U16 | 2 - 1 | Georgia U16 | Finished |
| 03-06 19:00 | Norway Women U19 | 1 - 2 | France Women U19 | Finished |
| 03-06 19:00 | England Women U20 | 4 - 1 | Mexico Women U20 | Finished |
| 03-06 19:30 | Montenegro U16 | 2 - 1 | Serbia U16 | Finished |
| 03-06 20:00 | Romania Women U23 | 1 - 5 | Sweden Women U23 | Finished |
| 03-06 20:00 | Russia Women U19 | 1 - 0 | Thailand Women U20 | Finished |
| 03-06 20:00 | Uzbekistan Women U20 | 0 - 6 | Morocco Women U20 | Finished |
| 03-06 20:00 | Hong Kong Women | 0 - 0 | Russia Women | In play |
| 03-06 20:30 | Malta U16 | 1 - 2 | San Marino U16 | Finished |
| 03-06 21:00 | Denmark Women U19 | 3 - 0 | Sweden Women U19 | Finished |
| 03-06 23:00 | Portugal Women U19 | 1 - 1 | United States Women U19 | Finished |
| 03-06 23:30 | Italy Women U19 | 0 - 1 | Germany Women U19 | Finished |
| 2026-03-07 | ||||
| 03-07 01:00 | Ghana Women | 0 - 0 | Tanzania Women | In play |
| 03-07 01:15 | Germany Women U23 | 4 - 2 | Belgium Women U23 | Finished |
| 03-07 03:00 | Saudi Arabia Women | 3 - 0 | Kyrgyzstan Women | Finished |
| 03-07 03:00 | England Women U23 | 1 - 1 | Netherlands Women U23 | Finished |
| 03-07 17:00 | Belarus U19 | 1 - 2 | Slutsk | Finished |
| 03-07 18:00 | Serbia Women U19 | 1 - 1 | Greece Women U19 | Finished |
| 03-07 18:00 | Italy Women U19 | 0 - 0 | Poland Women U19 | Finished |
| 03-07 18:00 | Moldova U16 | 0 - 2 | Georgia U16 | Finished |
| 2026-03-08 | ||||
| 03-08 01:00 | Club America Women | 2 - 2 | Venezuela Women | Finished |
| 03-08 01:15 | Ecuador Women | 1 - 1 | Uruguay Women | Finished |
| 03-08 01:35 | Canada Women | 0 - 0 | Argentina Women | Finished |
| 03-08 03:30 | Uruguay U17 | 0 - 1 | Ecuador U17 | Finished |
| 03-08 04:30 | Peru Women | 0 - 1 | El Salvador Women | Finished |
| 03-08 04:35 | United States Women | 1 - 0 | Colombia Women | Finished |
| 03-08 06:00 | Paraguay Women | 0 - 1 | Chile Women | Finished |
| 03-08 06:00 | Morocco Women | 3 - 0 | Cape Verde Women | Finished |
| 03-08 07:00 | Mexico Women | 1 - 0 | Brazil Women | Finished |
| 03-08 20:00 | Netherlands U16 | 2 - 3 | Ireland U16 | Finished |
| 03-08 20:30 | Singapore U19 | 3 - 4 | Maldives U20 | Finished |
| 2026-03-09 | ||||
| 03-09 17:00 | San Marino U16 | 1 - 1 | Gibraltar U16 | Finished |
| 03-09 20:30 | Malta U16 | 2 - 2 | Andorra U16 | Finished |
| 2026-03-10 | ||||
| 03-10 21:00 | Uruguay U17 | 1 - 0 | Ecuador U17 | Finished |
| 03-10 22:00 | Spain U16 | 6 - 2 | Switzerland U16 | Finished |
| 2026-03-11 | ||||
| 03-11 20:30 | Singapore U19 | 6 - 2 | Maldives U20 | Finished |
| 2026-03-12 | ||||
| 03-12 17:00 | Spain U16 | 0 - 2 | Switzerland U16 | Finished |
| 03-12 18:30 | Myanmar Women U17 | 0 - 2 | India Women U17 | Finished |
| 2026-03-13 | ||||
| 03-13 20:00 | North Macedonia U16 | 0 - 2 | Latvia U17 | Finished |
| 2026-03-14 | ||||
| 03-14 18:30 | Myanmar Women U17 | 2 - 3 | India Women U17 | Finished |
| 2026-03-15 | ||||
| 03-15 03:30 | Egypt U17 | 0 - 0 | Tanzania U17 | Finished |
| 2026-03-16 | ||||
| 03-16 04:00 | Bolivia | 3 - 0 | Trinidad and Tobago | Finished |
| 2026-03-17 | ||||
| 03-17 03:00 | Chile U17 | 2 - 1 | Japan U17 | Finished |
| 03-17 04:00 | Ecuador Women U17 | 2 - 1 | Chile Women U17 | Finished |
| 03-17 16:00 | Bosnia and Herzegovina Women U16 | 6 - 0 | Faroe Islands Women U16 | Finished |
| 03-17 19:00 | Moldova Women U16 | 1 - 2 | Malta Women U16 | Finished |
| 03-17 21:00 | Argentina U17 | 6 - 1 | Chile U17 | Finished |
| 2026-03-18 | ||||
| 03-18 03:30 | Egypt U17 | 0 - 0 | Tanzania U17 | In play |
| 03-18 06:00 | Morocco U17 | 3 - 4 | Uzbekistan U17 | Finished |
| 03-18 23:00 | Ecuador Women U17 | 2 - 2 | Chile Women U17 | Finished |
| 2026-03-20 | ||||
| 03-20 21:00 | Argentina U17 | 2 - 1 | Japan U17 | Finished |
| 2026-03-21 | ||||
| 03-21 06:00 | Morocco U17 | 2 - 2 | Uzbekistan U17 | Finished |
| 03-21 19:00 | China U17 | 2 - 0 | Tajikistan U17 | Finished |
| 2026-03-22 | ||||
| 03-22 21:00 | Globo U17 | 2 - 0 | China U16 | Finished |
| 2026-03-23 | ||||
| 03-23 06:00 | Colombia U17 | 0 - 0 | Venezuela U17 | Finished |
| 2026-03-24 | ||||
| 03-24 17:00 | Vietnam Women U20 | 4 - 0 | Uzbekistan Women U20 | Finished |
| 03-24 19:00 | China U17 | 0 - 0 | Tajikistan U17 | Finished |
| 2026-03-25 | ||||
| 03-25 17:00 | Indonesia U17 | 0 - 7 | South Korea U17 | Finished |
| 03-25 18:00 | Uzbekistan U19 | 0 - 1 | Japan U20 | Finished |
| 03-25 18:00 | Turkey U16 | 2 - 0 | Ukraine U16 | Finished |
| 03-25 19:00 | Thailand U17 | 2 - 2 | India U17 | Finished |
| 03-25 20:30 | Russia U16 | 2 - 1 | Jordan U16 | Finished |
| 03-25 21:00 | Hungary U17 | 3 - 0 | Moldova U17 | Finished |
| 03-25 21:30 | Bhutan U23 | 0 - 1 | Tajikistan Olympic | Finished |
| 03-25 22:00 | Kyrgyzstan | 0 - 1 | Equatorial Guinea | Finished |
| 03-25 23:00 | Morocco U16 | 0 - 3 | Norway U16 | Finished |
| 2026-03-26 | ||||
| 03-26 02:00 | Portugal U18 | 3 - 1 | Morocco U18 | Finished |
| 03-26 05:00 | DR Congo | 2 - 0 | Bermuda | Finished |
| 03-26 18:30 | Albania U17 | 2 - 3 | Latvia U17 | Finished |
| 03-26 19:00 | Iceland U19 | 1 - 2 | United States U18 | Finished |
| 03-26 20:00 | Vietnam | 3 - 0 | Bangladesh | Finished |
| 03-26 20:15 | Nepal | 0 - 0 | Hong Kong | In play |
| 03-26 21:00 | Singapore | 0 - 0 | Faroe Islands | In play |
| 03-26 21:00 | Qatar | 0 - 0 | Serbia | In play |
| 03-26 22:00 | Kyrgyzstan U23 | 2 - 2 | Serbia U21 | Finished |
| 03-26 23:00 | Moldova | 0 - 2 | Lithuania | Finished |
| 03-26 23:00 | Peru U16 | 3 - 2 | Uruguay U16 | Finished |
| 03-26 23:25 | United Arab Emirates | 0 - 0 | Armenia | In play |
| 03-26 23:30 | Auxerre U17 | 3 - 2 | China U16 | Finished |
| 2026-03-27 | ||||
| 03-27 00:00 | Mexico Olympic | 4 - 1 | Pumas U23 | Finished |
| 03-27 01:00 | Georgia | 2 - 2 | Israel | Finished |
| 03-27 01:00 | Cyprus | 0 - 1 | Belarus | Finished |
| 03-27 02:30 | Hungary U21 | 0 - 1 | Israel U21 | Finished |
| 03-27 03:00 | Morocco U23 | 0 - 0 | Ivory Coast Olympic | Finished |
| 03-27 04:00 | Brazil | 1 - 2 | France | Finished |
| 03-27 07:30 | Colombia | 1 - 2 | Croatia | Finished |
| 03-27 14:00 | Japan U21 | 0 - 2 | United States U21 | Finished |
| 03-27 17:00 | Jordan Women U20 | 0 - 2 | Bangladesh Women U20 | Finished |
| 03-27 17:00 | Vietnam Women U20 | 1 - 1 | Uzbekistan Women U20 | Finished |
| 03-27 19:30 | Finland Women U16 | 2 - 3 | Denmark Women U16 | Finished |
| 03-27 20:00 | Arsenal Tivat | 0 - 2 | Montenegro U19 | Finished |
| 03-27 20:30 | Iran | 1 - 2 | Nigeria | Finished |
| 03-27 21:00 | Benin | 0 - 0 | Palestine | In play |
| 03-27 21:00 | Tunisia U20 | 3 - 2 | Mauritania U20 | Finished |
| 03-27 21:00 | Kyrgyzstan U23 | 1 - 2 | Jordan U23 | Finished |
| 03-27 21:30 | Russia U21 | 2 - 1 | Uzbekistan U23 | Finished |
| 03-27 22:00 | Argentina U20 | 0 - 3 | United States U20 | Finished |
| 03-27 22:30 | Italy U20 | 3 - 3 | England U20 | Finished |
| 03-27 23:00 | Guinea | 2 - 2 | Togo | Finished |
| 03-27 23:00 | Slovakia U18 | 3 - 3 | Serbia U18 | Finished |
| 03-27 23:00 | Benin | 1 - 0 | Liberia | Finished |
| 2026-03-28 | ||||
| 03-28 00:00 | United Arab Emirates U23 | 0 - 0 | Oman Olympic | In play |
| 03-28 00:00 | Kyrgyzstan U20 | 0 - 0 | Bosnia and Herzegovina U17 | In play |
| 03-28 00:00 | Ivory Coast U20 | 2 - 1 | Tunisia U23 | Finished |
| 03-28 00:00 | Mexico U20 | 1 - 0 | Costa Rica U20 | Finished |
| 03-28 00:30 | Russia | 3 - 1 | Nicaragua | Finished |
| 03-28 01:00 | Austria | 5 - 1 | Ghana | Finished |
| 03-28 01:00 | South Africa | 1 - 1 | Panama | Finished |
| 03-28 01:00 | Montenegro | 2 - 0 | Andorra | Finished |
| 03-28 01:00 | Italy U16 | 1 - 1 | Germany U16 | Finished |
| 03-28 01:00 | Algeria U23 | 1 - 0 | DR Congo U23 | Finished |
| 03-28 01:30 | Saudi Arabia | 0 - 4 | Egypt | Finished |
| 03-28 01:30 | Jordan | 2 - 2 | Costa Rica | Finished |
| 03-28 02:00 | Libya | 0 - 0 | Niger | Finished |
| 03-28 03:00 | Greece | 0 - 1 | Paraguay | Finished |
| 03-28 03:30 | Algeria | 7 - 0 | Guatemala | Finished |
| 03-28 03:45 | Switzerland | 3 - 4 | Germany | Finished |
| 03-28 03:45 | England | 1 - 1 | Uruguay | Finished |
| 03-28 03:45 | Netherlands | 2 - 1 | Norway | Finished |
| 03-28 04:00 | Spain | 3 - 0 | Serbia | Finished |
| 03-28 04:15 | Morocco | 1 - 1 | Ecuador | Finished |
| 03-28 06:30 | Uruguay Women U17 | 1 - 1 | Argentina Women U17 | Finished |
| 03-28 07:15 | Argentina | 2 - 1 | Mauritania | Finished |
| 03-28 17:00 | Thailand U17 | 0 - 2 | South Korea U17 | Finished |
| 03-28 17:00 | Albania U17 | 2 - 0 | Latvia U17 | Finished |
| 03-28 17:30 | Hungary U17 | 3 - 1 | Moldova U17 | Finished |
| 03-28 18:00 | Wales U19 | 0 - 4 | United States U19 | Finished |
| 03-28 19:00 | India U17 | 3 - 0 | Indonesia U17 | Finished |
| 03-28 20:00 | Ukraine U16 | 3 - 4 | Norway U16 | Finished |
| 03-28 21:00 | Zambia U23 | 0 - 0 | Malawi | Finished |
| 03-28 21:00 | Turkey U16 | 6 - 2 | Morocco U16 | Finished |
| 03-28 21:30 | India Olympic | 5 - 0 | Bhutan U23 | Finished |
| 03-28 22:00 | San Marino | 1 - 2 | Faroe Islands | Finished |
| 03-28 22:00 | Kyrgyzstan | 2 - 5 | Madagascar | Finished |
| 03-28 22:00 | South Korea | 0 - 4 | Ivory Coast | Finished |
| 03-28 22:00 | Portugal U18 | 4 - 0 | Iceland U19 | Finished |
| 2026-03-29 | ||||
| 03-29 00:00 | Botswana | 0 - 3 | Zimbabwe | Finished |
| 03-29 00:00 | Egypt U20 | 2 - 2 | Algeria U20 | Finished |
| 03-29 00:00 | Senegal | 2 - 0 | Peru | Finished |
| 03-29 01:00 | Hungary | 1 - 0 | Slovenia | Finished |
| 03-29 01:00 | Scotland | 0 - 1 | Japan | Finished |
| 03-29 01:20 | Canada | 2 - 2 | Iceland | Finished |
| 03-29 02:00 | United States U18 | 1 - 2 | Morocco U18 | Finished |
| 03-29 02:00 | Burkina Faso | 5 - 0 | Guinea-Bissau | Finished |
| 03-29 03:30 | United States | 2 - 5 | Belgium | Finished |
| 03-29 05:00 | Paraguay U17 | 3 - 3 | United States U17 | Finished |
| 03-29 06:00 | Brazil U20 | 3 - 1 | Paraguay U20 | Finished |
| 03-29 06:00 | French Guiana | 0 - 0 | Robin Hood | Finished |
| 03-29 08:00 | Haiti | 0 - 1 | Tunisia | Finished |
| 03-29 09:00 | Mexico | 0 - 0 | Portugal | Finished |
| 03-29 16:00 | South Korea U23 | 2 - 1 | Japan U21 | Finished |
| 03-29 17:00 | Poland U16 | 7 - 0 | Czech Republic U16 | Finished |
| 03-29 21:00 | Lithuania | 0 - 2 | Georgia | Finished |
| 03-29 21:30 | Chile U20 | 2 - 1 | Peru U20 | Finished |
| 03-29 22:00 | Armenia | 1 - 2 | Belarus | Finished |
| 2026-03-30 | ||||
| 03-30 02:30 | Uruguay Women U17 | 1 - 2 | Argentina Women U17 | Finished |
| 03-30 03:00 | Colombia | 1 - 3 | France | Finished |
| 03-30 16:00 | Ukraine U16 | 1 - 0 | Morocco U16 | Finished |
| 03-30 16:00 | Russia U16 | 2 - 1 | Jordan U16 | Finished |
| 03-30 17:00 | Turkey U16 | 5 - 2 | Norway U16 | Finished |
| 03-30 17:00 | Uzbekistan U19 | 1 - 1 | Japan U20 | Finished |
| 03-30 17:00 | Italy U16 | 4 - 3 | Germany U16 | Finished |
| 03-30 17:00 | Finland Women U16 | 2 - 0 | Denmark Women U16 | Finished |
| 03-30 17:00 | Slovakia U18 | 1 - 1 | Serbia U18 | Finished |
| 03-30 18:00 | Elche U20 | 0 - 0 | United States U19 | In play |
| 03-30 20:00 | United Arab Emirates | 0 - 0 | Faroe Islands | In play |
| 03-30 21:00 | Russia U21 | 1 - 2 | Jordan U23 | Finished |
| 03-30 21:00 | Tunisia U20 | 3 - 0 | Mauritania U20 | Finished |
| 03-30 21:30 | Albania U21 | 3 - 2 | Uzbekistan U23 | Finished |
| 03-30 22:00 | Saudi Arabia U20 | 1 - 1 | Qatar U20 | Finished |
| 03-30 23:00 | Kyrgyzstan U20 | 0 - 0 | Bosnia and Herzegovina U17 | In play |
| 03-30 23:00 | Kyrgyzstan U23 | 0 - 2 | Serbia U21 | Finished |
| 2026-03-31 | ||||
| 03-31 00:00 | Mexico Olympic | 4 - 0 | Toluca U23 | Finished |
| 03-31 00:00 | Cyprus | 3 - 2 | Moldova | Finished |
| 03-31 00:00 | Mexico U20 | 1 - 0 | Costa Rica U20 | Finished |
| 03-31 00:00 | Algeria U23 | 1 - 0 | DR Congo U23 | Finished |
| 03-31 00:00 | Ivory Coast U20 | 3 - 0 | Tunisia U23 | Finished |
| 03-31 00:30 | Netherlands U21 | 2 - 1 | Belgium U21 | Finished |
| 03-31 01:00 | Morocco U23 | 2 - 2 | Ivory Coast Olympic | Finished |
| 03-31 02:45 | Germany | 2 - 1 | Ghana | Finished |
| 03-31 16:00 | India U17 | 1 - 2 | South Korea U17 | Finished |
| 03-31 16:00 | Thailand U17 | 3 - 2 | Indonesia U17 | Finished |
| 03-31 17:00 | Equatorial Guinea | 1 - 1 | Madagascar | Finished |
| 03-31 18:00 | South Korea U23 | 1 - 4 | United States U21 | Finished |
| 03-31 20:00 | Qatar | 0 - 0 | Argentina | In play |
| 03-31 20:00 | Ireland Women U16 | 1 - 1 | Switzerland Women U16 | Finished |
| 03-31 20:00 | Morocco U18 | 2 - 1 | Iceland U19 | Finished |
| 03-31 21:00 | Portugal U18 | 1 - 1 | United States U18 | Finished |
| 03-31 21:00 | Costa Rica | 0 - 5 | Iran | Finished |
| 03-31 21:00 | Botswana | 1 - 0 | Malawi | Finished |
| 03-31 21:10 | Egypt U20 | 0 - 0 | Algeria U20 | Finished |
| 03-31 21:30 | India Olympic | 0 - 1 | Tajikistan Olympic | Finished |
| 03-31 21:50 | United Arab Emirates U23 | 3 - 1 | Oman Olympic | Finished |
| 03-31 22:00 | Saudi Arabia B | 3 - 0 | South Sudan | Finished |
| 03-31 22:30 | Chile U20 | 1 - 1 | Peru U20 | Finished |
| 03-31 23:00 | Niger | 0 - 1 | Togo | Finished |
| 03-31 23:00 | Liberia | 2 - 2 | Libya | Finished |
| 03-31 23:00 | Qatar U17 | 0 - 1 | Saudi Arabia U17 | Finished |
Updated 2026-11-20 16:52:45


Top comments