Championship Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Results
2026-10-31| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 04:00 | Sheffield United FC | 1 - 0 | Finished | |
| 20:30 | Stoke City FC | 2 - 0 | Finished | |
| 20:30 | Norwich City FC | 3 - 2 | Finished | |
| 20:30 | Lincoln City FC | 1 - 3 | Finished | |
| 23:00 | Wolverhampton Wanderers FC | 3 - 0 | Finished | |
| 23:00 | West Ham United FC | 1 - 3 | Finished | |
| 23:00 | Swansea City AFC | 4 - 0 | Finished | |
| 23:00 | Bolton Wanderers FC | 2 - 3 | Finished | |
| 23:00 | Middlesbrough FC | 3 - 0 | Finished | |
| 23:00 | Burnley FC | 0 - 0 | Finished | |
| 23:00 | Millwall FC | 4 - 1 | Finished | |
| 23:00 | Southampton FC | 4 - 1 | Finished |
Updated 2026-11-05 09:48:22

