Championship Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Live scores
2026-11-05 ~ 2026-11-12 · Finished today 3| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Finished today (3) | ||||
| 04:00 | Bristol City FC | 1 - 2 | Finished | |
| 03:45 | Cardiff City FC | 3 - 3 | Finished | |
| 03:45 | Wrexham AFC | 2 - 0 | Finished | |
| 11-07 (12) | ||||
| 04:00 | Derby County FC | vs | Scheduled | |
| 20:30 | Wrexham AFC | vs | Scheduled | |
| 20:30 | Portsmouth FC | vs | Scheduled | |
| 20:30 | Bristol City FC | vs | Scheduled | |
| 23:00 | Queens Park Rangers FC | vs | Scheduled | |
| 23:00 | Cardiff City FC | vs | Scheduled | |
| 23:00 | Charlton Athletic FC | vs | Scheduled | |
| 23:00 | Watford FC | vs | Scheduled | |
| 23:00 | Blackburn Rovers FC | vs | Scheduled | |
| 23:00 | West Bromwich Albion FC | vs | Scheduled | |
| 23:00 | Preston North End FC | vs | Scheduled | |
| 23:00 | Birmingham City FC | vs | Scheduled | |
Updated 2026-11-05 09:48:22

