UEFA Champions League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
UEFA Champions League Live scores
2026-11-05 · Finished today 9| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Finished today (9) | ||||
| 04:00 | RB Leipzig | 2 - 3 | Finished | |
| 04:00 | SK Slavia Praha | 1 - 2 | Finished | |
| 04:00 | PSV | 1 - 2 | Finished | |
| 04:00 | Borussia Dortmund | 2 - 1 | Finished | |
| 04:00 | FC Porto | 4 - 1 | Finished | |
| 04:00 | Racing Club de Lens | 1 - 9 | Finished | |
| 04:00 | Viking FK | 4 - 1 | Finished | |
| 01:45 | PAE AEK | 2 - 3 | Finished | |
| 01:45 | Fenerbahçe SK | 3 - 2 | Finished | |
Updated 2026-11-05 09:48:22

