UEFA Nations League Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations League
UEFA Nations League Results
2026-11-14| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 01:00 | Moldova | 2 - 1 | Finished | |
| 03:45 | Netherlands | 7 - 0 | Finished | |
| 03:45 | Serbia | 1 - 3 | Finished | |
| 03:45 | Scotland | 2 - 1 | Finished | |
| 03:45 | Slovenia | 0 - 0 | Finished | |
| 03:45 | Andorra | 2 - 0 | Finished | |
| 03:45 | Liechtenstein | 0 - 1 | Finished | |
| 03:45 | Slovakia | 2 - 2 | Finished | |
| 03:45 | Luxembourg | 0 - 1 | Finished | |
| 03:45 | Bulgaria | 0 - 5 | Finished | |
| 22:00 | Kosovo | 0 - 0 | Finished |
Updated 2026-11-16 09:17:11


Top comments