Premier League Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Round results
Matchday 32 · 2027-04-1710 matches · 0 finished · home 0 / draws 0 / away 0 · 0 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 04-17 22:00 | Brighton & Hove Albion FC | vs | Scheduled | |
| 04-17 22:00 | Fulham FC | vs | Scheduled | |
| 04-17 22:00 | Brentford FC | vs | Scheduled | |
| 04-17 22:00 | Nottingham Forest FC | vs | Scheduled | |
| 04-17 22:00 | Hull City AFC | vs | Scheduled | |
| 04-17 22:00 | Arsenal FC | vs | Scheduled | |
| 04-17 22:00 | Ipswich Town FC | vs | Scheduled | |
| 04-17 22:00 | Manchester City FC | vs | Scheduled | |
| 04-17 22:00 | Newcastle United FC | vs | Scheduled | |
| 04-17 22:00 | Everton FC | vs | Scheduled |
Updated 2026-11-08 17:36:44

