Premier League Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Round results
Matchday 20 · 2027-01-06 ~ 2027-01-0810 matches · 0 finished · home 0 / draws 0 / away 0 · 0 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2027-01-06 | ||||
| 01-06 03:30 | Arsenal FC | vs | Scheduled | |
| 01-06 03:30 | Brighton & Hove Albion FC | vs | Scheduled | |
| 01-06 03:30 | Nottingham Forest FC | vs | Scheduled | |
| 01-06 03:30 | Everton FC | vs | Scheduled | |
| 01-06 04:15 | Sunderland AFC | vs | Scheduled | |
| 2027-01-07 | ||||
| 01-07 03:30 | Fulham FC | vs | Scheduled | |
| 01-07 03:30 | Crystal Palace FC | vs | Scheduled | |
| 01-07 03:30 | Ipswich Town FC | vs | Scheduled | |
| 01-07 04:15 | Leeds United FC | vs | Scheduled | |
| 2027-01-08 | ||||
| 01-08 04:00 | Manchester United FC | vs | Scheduled | |
Updated 2026-11-08 17:36:44

