International Friendlies Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Results
2026-11-142026-11-10 (7)2026-11-11 (12)2026-11-12 (17)2026-11-13 (21)2026-11-14 (34)2026-11-15 (15)2026-11-16 (13)2026-11-17 (27)2026-11-18 (16)Yesterday (3)
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 00:00 | Ivory Coast Olympic | 0 - 0 | Morocco U20 | Finished |
| 00:30 | Kuwait | 3 - 0 | Syria | Finished |
| 00:30 | Poland U21 | 2 - 0 | Norway U21 | Finished |
| 01:00 | Germany U21 | 1 - 2 | Belgium U21 | Finished |
| 01:00 | Saudi Arabia U23 | 1 - 0 | Kuwait U23 | Finished |
| 01:30 | France U21 | 1 - 2 | Italy U21 | Finished |
| 02:00 | Jordan | 0 - 0 | Indonesia | In play |
| 02:00 | Albania U21 | 3 - 1 | Luxembourg U21 | Finished |
| 02:00 | Spain U21 | 2 - 0 | Japan U21 | Finished |
| 02:10 | Chile U20 | 1 - 1 | Mexico U20 | Finished |
| 03:30 | England U21 | 0 - 1 | Portugal U21 | Finished |
| 04:00 | Panama Women U19 | 3 - 1 | El Salvador Women U19 | Finished |
| 04:10 | Costa Rica Women U19 | 0 - 3 | Guatemala Women U19 | Finished |
| 07:00 | Argentina | 1 - 2 | Uruguay | Finished |
| 07:00 | Brazil U20 | 2 - 0 | Peru U20 | Finished |
| 08:00 | Colombia | 1 - 0 | Chile | Finished |
| 08:00 | Ecuador | 2 - 0 | Costa Rica | Finished |
| 09:00 | Peru | 2 - 0 | Bolivia | Finished |
| 13:30 | Tahiti | 4 - 0 | Cook Islands | Finished |
| 15:00 | South Korea U21 | 0 - 0 | Mexico Olympic | Finished |
| 16:00 | Thailand U23 | 3 - 1 | Singapore Olympic | Finished |
| 17:00 | Turkey U16 | 1 - 2 | Germany U16 | Finished |
| 18:15 | Japan | 3 - 2 | Brazil | Finished |
| 19:00 | England U18 | 0 - 3 | Sweden U18 | Finished |
| 19:00 | Netherlands U18 | 1 - 1 | Switzerland U18 | Finished |
| 19:00 | Austria U16 | 4 - 2 | Czech Republic U16 | Finished |
| 20:00 | Vietnam U23 | 1 - 1 | Qatar U23 | Finished |
| 20:00 | Chinese Taipei | 0 - 3 | Kyrgyzstan | Finished |
| 21:00 | Turkey U18 | 0 - 2 | Germany U18 | Finished |
| 21:00 | Jordan U20 | 0 - 4 | United States U19 | Finished |
| 21:00 | United Arab Emirates U23 | 2 - 2 | Jordan U23 | Finished |
| 21:00 | Uruguay Women U17 | 4 - 0 | Peru Women U17 | Finished |
| 23:00 | Palestine | 0 - 2 | Iran | Finished |
| 23:00 | Iraq U23 | 1 - 1 | Lebanon Olympic | Finished |
Updated 2026-11-20 16:52:45


Top comments