Bundesliga Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Bundesliga Results
2026-10-31| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 03:30 | SV 07 Elversberg | 4 - 1 | Finished | |
| 22:30 | Borussia Mönchengladbach | 0 - 0 | Finished | |
| 22:30 | FC Schalke 04 | 0 - 2 | Finished | |
| 22:30 | FC Augsburg | 1 - 2 | Finished | |
| 22:30 | SV Werder Bremen | 2 - 0 | Finished | |
| 22:30 | Bayer 04 Leverkusen | 2 - 4 | Finished |
Updated 2026-11-05 09:48:22

